In 1974 and 1975 the government once again increased its taxes on the gold and jewelry trade according to the following scheme:
| Import Duty | Surtax | Sales Tax | Total | |
| Gold Bars | 7% | 5% | 10% | 22% |
| Gold Ornaments | 15% | 5% | 10% | 30% |
| Loose Jade & Diamond | 15% | 5% | 10% | 30% |
Recommended retails gold price 2/12/2011 :
| 999 Gold | : | RM208.00/gm |
| 916 Gold | : | RM197.00/gm |
| 835 Gold | : | RM181.00/gm |
| 750 Gold | : | RM163.00/gm |
| 375 Gold | : | RM88.00/gm |
No comments:
Post a Comment